Features | |
---|---|
Raw material | mixed wood sawdust |
Humidity | 7,3 - 7,8 % |
Ash content | 0,6 % |
Sulfur content | 0,1 % |
Calorific value | 4700 kcal/kg |
Density | 1,36 g/cm3 |
Average weight | 0,812 kg per bale |
Lenght | 30 cm |
Diameter | 6 cm |
Pack | 12 pieces of briquette weighs approximately 10 kg |
Quantity per pallet | 96 packages of 12 pieces (960kg) |
Features | |
---|---|
Raw material | mixed wood sawdust |
Humidity | 4,0 % |
Ash content | 0,37 % |
Sulfur content | 0,02 % |
Volatile matters | 85,0 % |
Calorific value | high - 4968 kcal/kg low - 4472 kcal/kg |
Density | 1,24 g/cm3 |
Pack | 10 pieces of briquette weighs approximately 9,5-10,2 kg |
Pallet weight | 960 kg |
Features | |
---|---|
Raw material | mixed wood sawdust |
Humidity | high - 10,3 % analitic - 9,2 % |
Ash content | dry condition - 1,1 % |
Sulfur content | dry condition - 0,07 % |
Volatile matters | dry ash-free condition - 85,3 % |
Hydrogen content | dry ash-free condition - 6,40 % |
Carbon content | dry ash-free condition - 49,80 % |
Calorific value | high (dry ash-free condition)- 4892 Kcal/kg high (working condition)- 4341 Kcal/kg low (working condition) - 3985 Kcal/kg |
Diameter | 60 mm или 80 mm |
Length | от 5 до 20 cm |
Features | |
---|---|
Raw material | softwood sawdust |
Humidity | working condition - 8,43 % |
Ash content | working condition -0,47 % dry condition - 0,51 % |
Sulfur content | working condition - 0,01 % dry condition - 0,01 % |
Volatile matters | working condition - 77,34 % dry condition - 84,45 % |
Calorific value | low (working condition) - 4187 Kcal/kg high (dry condition) - 4926 Kcal/kg high (dry ash-free condition) - 4952 Kcal/kg |
Diameter | 6 mm или 8 mm |